ಅಣೆಕಟ್ಟು ವಲಯದ ಪ್ರಗತಿಯಲ್ಲಿರುವ ಯೋಜನೆಗಳು
ONGOING PROJECTS
1) Chimmalgi Lift Irrigation Scheme
SALIENT FEATURES OF FRESH PROJECT
Project Component | Salient Features | Photo | |
---|---|---|---|
Chimmalgi Lift Irrigation Scheme | Location | Off-take at Km 12.65 of Almatti Left Bank Canal. | |
Utilisation | 20.789 TMC | ||
Components | Head Work - 1 No.
East canal-132.216 KM upto Don river. |
||
Command Area | 87,067 Ha. | ||
Potential created | East canal:19101 Ha. West canal:5682 Ha. |
||
Taluks to be benefited | B. Bagewadi & Muddebihal Taluks & Sindagi of Bijapur Dist. | ||
Status of work | Head work on turn key is completed. Combined Canal of 2.10 Km: Completed including Distry's East canal- 131 KM upto Don river-Completed up to 50 Km including Distry No.1 to 29 & water is let out in canal on trial basis. West Canal - 54 Km- Completed & water is let out in the canal network |
2) Mulwad LIS Stage - III
SALIENT FEATURES OF FRESH PROJECT
Project Component | Salient Features | Photo | |
---|---|---|---|
Mulwad LIS Stage - III | Location | On the foreshore of Almatti Reservoir left flank | |
Utilisation | 54.431 TMC | ||
Components | a) Balance Civil & Electro-Mechanical works at 1st & 2nd Head Works. b) Third Head Work at Masuti and 2 No. 4th Head works c) One head work at Masuti for 3rd Lift and 2 head works for 4th lift. d) Canal Network for 2,27,966 Ha. |
||
Command Area | 2,27,966 Ha. | ||
Potential created | - Nil - | ||
Taluks to be benefited | B. Bagewadi, Muddebihal Indi & Sindagi Taluks of Bijapur, Dist and Jamakhandi & Bilagi taluks of Bagalkot of Dist., | ||
Status of work : | Head works: The balance Civil & electro-mechanical works of 1st & 2nd Head Works are completed and Work of Third Head work at Masuti is under progress. Further, the 4th A & 4th B lift head works are under progress.
Canal network under 3rd Lift: Canal network under 4th Lift: |
3) Herkal LIS (South)
SALIENT FEATURES OF FRESH PROJECT
Project Component | Salient Features | Photo | |
---|---|---|---|
Herkal LIS (South) Stage - III | Location | Lifting from right side of Ghataprabha River near Kaladagi villages in Bagalkot,Taluka, Bagalkot District. | |
Utilisation | 1.326 TMC | ||
Components | Electro mechanical components Proposed pumping units 8W+1S, 1140 H.P(850 K.W) Each Length of intake channel 1589M Length of raising main 16833 M and 1.75m & 1.65m Dia · Substation 110/6.6 KVA · Transmission Line 110KV Line (The line is drawn from existing Kaladagi 110/33/11 KV Substation) · Canal Network for 9348 Ha. |
||
Command Area | 6000 Ha. | ||
Potential created | Nil | ||
Taluks to be benefited | Badami taluka of Bagalkot District | ||
Status of work : | Head works: Work completed & Partially commissioned on 27.11.2016. Canal Network: a) Herkal South East Main Canal: Km 0.00 to Km 7.05. b) Herkal South West main Canal: KM 0.00 to KM 17.85. Tender awarded. Filling up of M.I tanks: Total 8 Nos. All tanks are commenced filling during 2016-17 |
4) Herkal LIS (North)
SALIENT FEATURES OF FRESH PROJECT
Project Component | Salient Features | Photo | |
---|---|---|---|
Herkal LIS (North) Stage - III | Location | Lifting from left side of Ghataprabha River near Bavalatti - Kundaragi villages in Bilagi Taluka, Bagalkot District. | |
Utilisation | 0.718 TMC | ||
Components | Electro-mechanical components · Proposed pumping units 5W+1S, 430H.P(320 K.W) Each · Length of intake channel 1300M · Length of raising main 5635 M and 1180 ID · Substation 33/6.6 KVA · Transmission Line 33KV Line (The line is drawn from existing Kaladagi 110/11 KV Substation) |
||
Command area | 3248.73 Ha. (1710.73 Ha. GLBC Suffering area) | ||
Potential created | Nil | ||
Taluka benefited | Bilagi | ||
Present status of the work | Head works: Headworks completed except Transmission line & same is commenced recently and under progress. Canal Network: Herkal North East Main Canal: Km 0.00 to Km 7.10. work under progress. Herkal North West main Canal: KM 0.00 to KM 7.587. Work under progress. |